If you are performing Point of Care Ultrasound (POCUS) in your department and have an official review process (QA/QI), then you should really consider coding and billing for your ultrasound scans. This will require knowledge of the different ultrasound CPT codes and how much you may potentially bill and get reimbursed. Below I have tables with CPT codes listed and approximate reimbursement rates to get you started.
CPT® five-digit codes, nomenclature, and other data are Copyright American Medical Association. Ultrasound Reimbursement Rates are approximate and based on the National Average of the Medicare Physician Fee Schedule. (I can not guarantee the accuracy of all reimbursement rates, please double-check yourself if needed).
The Ultrasound CPT Codes and Reimbursement lists below are completely searchable and sortable by column to make it easier for you to find any Ultrasound CPT Code for 2024. Whether you are billing for ultrasounds in the emergency department, clinic, office, outpatient, or inpatient settings we hope you find this helpful.
Table of Contents
Definition of Professional versus Technical Fees/Payments For Ultrasound CPT Codes and Reimbursement
We hear “Professional” versus “Technical” fees and payments all of the time. It may seem confusing sometimes but it’s actually pretty simple. I want to go over the differences between them and some ultrasound coding guidelines before you start looking at the CPT code list.
Professional Fees or Payment of a charge covers the cost of the PHYSICIAN or PROVIDER’s professional services. Basically you are charging for your time and expertise for performing the ultrasound exam. For the most part, you should be able to bill for this, assuming you have a process to archive and QA/QI your scans. The Professional Fee/Payment will be received by your physician group directly.
The Technical Fees or Payment of a charge addresses the use of the equipment, facilities, non-physician medical staff, supplies, etc. Basically it is the fees for the equipment cost. Usually, this payment will go to the hospital or institution that purchased the ultrasound machines. Unfortunately, many institutions don’t realize the importance of billing for technical fees and only bill for professional fees. However, we’ve found in our practice that billing for technical fees is very important when it comes time to purchase new ultrasound machines. If you can show the hospital that you are generating revenue for them through technical fees it is much easier to get them to put new ultrasound machines in the budget!
Point of Care Ultrasound (POCUS) CPT Codes List and Reimbursement Rates
These are the most common Point of Care Ultrasound (POCUS) CPT Codes and Reimbursement Rates for ultrasound billing. I put in the non-technical version of the study in the first column so it would be easier for you to use and browse through.
Point of Care Ultrasound (POCUS) Diagnostic Exam CPT Codes List
Ultrasound Study | CPT Code | CPT Code Description | Professional Payment | Technical Payment | Total/Global Payment |
---|---|---|---|---|---|
eFAST Scan: Cardiac, Lung, Abdomen | 93308, 76604, 76705 | 93308: Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, follow-up or limited study; 76705: Ultrasound, abdominal, real time with image documentation; limited (eg, single organ, quadrant, follow-up); 76604: Ultrasound, chest, B-scan (includes mediastinum) and/or real time with image documentation | $83.46 | $241.81 | $325.30 |
Cardiac | 93308 | Echocardiography, transthoracic, real time with image documentation (2D) includes M-mode recording when performed; follow up or limited | $26.15 | $99.60 | $125.76 |
Thoracic/Pulmonary | 76604 | Ultrasound, chest (includes mediastinum), real time with image documentation | $27.58 | $61.97 | $89.56 |
Gallbladder | 76705 | Ultrasound, abdominal, real time with image documentation limited (e.g., single organ, quadrant, follow-up) | $29.73 | $80.24 | $109.98 |
Kidney/Renal | 76775 | Ultrasound retroperitoneal (e.g., renal, aorta, nodes), real time with image documentation; limited | $29.52 | $29.88 | $59.40 |
Aorta (AAA) | 76775 | Ultrasound retroperitoneal (e.g., renal, aorta, nodes), real time with image documentation; limited | $29.52 | $29.88 | $59.40 |
Focused DVT Study | 93971 | Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study (DVT Ultrasound) | $22.93 | $91.71 | $114.63 |
MSK/Soft Tissue | 76882 | Ultrasound, extremity, nonvascular, real-time with image documentation; limited, anatomic specific | $25.20 | $33.84 | $59.04 |
Ocular | 76512 | Ophthalmic ultrasound, diagnostic; B-scan (withor without superimposed non-quantitative A-scan) | $52.30 | $72.38 | $124.68 |
Pregnant Transabdominal | 76815 | Ultrasound, pregnant uterus, real time with image documentation, limited (e.g., fetal heart beat, placental location, fetal position and/or qualitative amniotic fluid volume), one or more fetuses | $33.48 | $53.28 | $86.76 |
Pregnant Transvaginal | 76817 | Ultrasound, pregnant uterus, real time with image documentation, transvaginal | $38.88 | $60.84 | $99.72 |
Non-pregnant Transvaginal (ovaries, uterus, pelvic) | 76830 | Ultrasound, transvaginal (Non-Obstetrical) | $35.64 | $89.64 | $125.28 |
Post Void Residual (Bladder) | 76857 | Ultrasound, pelvic (non-obstetric), or real time with image documentation; limited or follow-up | $25.56 | $24.12 | $49.68 |
Point of Care Ultrasound (POCUS) Ultrasound-Guided Procedures CPT Codes List
Ultrasound Study | CPT Code | CPT Code Description | Professional Payment | Technical Payment | Total/Global Payment |
---|---|---|---|---|---|
Ultrasound-Guided Vascular Access (PIV, Central Line, etc) | 76937 | Ultrasonic guidance for vascular access requiring ultrasound evaluation of potential access sites, documentation of selected vessel patency, concurrent real time ultrasound visualization of vascular needle entry, with permanent recording and reporting; Additional CPT code: 36400, 36410, 36555, 36556, 36568, 36569 | $14.76 | $17.28 | $32.04 |
Ultrasound-Guided Thoracentesis | 76942 | Ultrasonic guidance for needle placement (e.g., biopsy, aspiration, injection localization device), imaging supervision and interpretation; Additional CPT code: 32421 | $33.12 | $28.08 | $61.20 |
Ultrasound-Guided Paracentesis | 76942 | Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation; Additional CPT code: 49080 | $33.12 | $28.08 | $61.20 |
Ultrasound-Guided Abscess Drainage | 76942 | Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation; Additional CPT code: 10160 or 10161 | $33.12 | $28.08 | $61.20 |
Ultrasound-Guided Peritonsillar Abscess Drainage | 76942 | Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation; Additional CPT code: 42700 | $33.12 | $28.08 | $61.20 |
Ultrasound-Guided Foreign Body Removal | 76942 | Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation; Additional CPT code: 10120 or 10121 | $33.12 | $28.08 | $61.20 |
Ultrasound-Guided Suprapubic Aspiration | 76942 | Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation; Additional CPT code: 51100 | $33.12 | $28.08 | $61.20 |
Ultrasound-Guided Lumbar Puncture | 76942 | Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation; Additional CPT code: 62270 | $33.12 | $28.08 | $61.20 |
Ultrasound-Guided Joint Aspiration | 76942 | Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation; Additional CPT code: 20600, 20605, or 20610 | $33.12 | $28.08 | $61.20 |
Ultrasound-Guided Pericardiocentesis | 76930 | Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation; Additional CPT code: 33010 | $33.12 | $28.08 | $61.20 |
Add-on CPT Codes for Ultrasound-Guided Procedures
CPT CODE | CPT CODE DESCRIPTION |
---|---|
10120 | INCISION AND REMOVAL FOREIGN BODY SIMPLE |
10121 | INCISION AND REMOVAL FOREIGN BODY COMPLICATED |
10160 | INCISION AND DRAINAGE OF ABSCESS SIMPLE |
10061 | INCISION AND DRAINAGE OF ABSCESS COMPLICATED |
20600 | ARTHROCENTSIS SMALL JOINT |
20605 | ARTHOCENTESIS MEDIUM JOINT |
20610 | ARTHROCENTSIS LARGE JOINT |
32421 | THORACENTESIS, PUNCTURE OF PLEURAL CAVITY FOR ASPIRATION, INITIAL OR SUBSEQUENT |
33010 | PERICARDIOCENTESIS, INITIAL |
36400 | VENIPUNCTURE REQUIRING PHYSICIAN SKILL AGE < 3 YO |
36410 | VENIPUNCTURE REQUIRING PHYSICIAN SKILL AGE >3 YO |
36555 | INSERTION OF NON-TUNNELED CENTRAL VENOUS CATHETER AGE < 5 YO |
36556 | INSERTION OF A NON-TUNNELED CENTRAL VENOUS CATHETER AGE > 5 YO |
36557 | INSERTION OF A PERIPHERALLY INSERTED NON-TUNNELED CENTRAL VENOUS CATHETER AGE <5 YO |
36558 | INSERTION OF A PERIPHERALLY INSERTED NON-TUNNELED CENTRAL VENOUS CATHETER AGE > 5YO |
49080 | ABDOMINAL PARACENTESIS |
51100 | ASPIRATION OF BLADDER BY NEEDLE |
Cardiac Ultrasound and Echocardiogram/Echocardiography CPT Codes List and Reimbursement Rates
CPT Code | CPT Code Descriptor | Professional Payment | Technical Payment | Total/Global Payment |
---|---|---|---|---|
93306 | Echocardiography, transthoracic, real time with image documentation (2D) includes M-mode recording when performed; complete, with spectral Doppler and color flow Doppler. | $64.49 | $165.52 | $230.02 |
93307 | Echocardiography, transthoracic, real time with image documentation (2D) includes M-mode recording when performed; complete, without spectral Doppler or color flow Doppler. | $45.86 | $85.63 | $131.49 |
93308 | Echocardiography, transthoracic, real time with image documentation (2D) includes M-mode recording when performed; follow up or limited | $26.15 | $99.60 | $125.76 |
93303 | Transthoracic echocardiography for congenital cardiac anomalies, complete | $64.85 | $175.91 | $240.76 |
93304 | Transthoracic echocardiography for congenital cardiac anomalies, follow-up or limited | $37.26 | $119.31 | $157.28 |
93350 | Echocardiography, transthoracic, real-time with image documentation (2D, with or without M-mode recording), during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, with interpretation and report | $72.01 | $170.90 | $242.91 |
93320 | Doppler Echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for 2D echocardiographic imaging); complete. | $18.63 | $36.90 | $54.82 |
93321 | Doppler Echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for 2D echocardiographic imaging); follow up or limited. | $7.52 | $20.06 | $27.59 |
93325 | Doppler echocardiography color flow velocity mapping (List separately in addition to codes for echocardiography) | $3.22 | $22.57 | $25.80 |
Pulmonary/Lung Ultrasound CPT Codes List and Reimbursement Rates
CPT Code | CPT Code Descriptor | Professional Payment | Technical Payment | Total/Global Payment |
---|---|---|---|---|
76604 | Ultrasound, chest (includes mediastinum), real time with image documentation | $27.58 | $61.97 | $89.55 |
32555 | Thoracentesis, needle or catheter, aspiration of the pleural space, with image guidance | $117.14 | $117.14 | |
32557 | Pleural drainage, percutaneous, with insertion of indwelling catheter, with image guidance | $171.59 | $171.59 |
Obstetrics Ultrasound CPT Codes List and Reimbursement Rates
CPT Code | CPT Code Descriptor | Professional Payment | Technical Payment | Total/Global Payment |
---|---|---|---|---|
76801 | Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation, first trimester (<14 weeks O days), trans abdominal approach; single or first gestation | $51.11 | $75.58 | $126.68 |
76802 | each additional gestation (List separately in addition to code for primary procedure) | $43.55 | $23.03 | $66.58 |
76805 | Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation, after first trimester (> or = 14 weeks, 0 days), trans abdominal approach; single or first gestation | $51.83 | $94.29 | $146.12 |
76810 | each additional gestation (List separately in addition to code for primary procedure) | $51.47 | $44.27 | $95.73 |
76811 | Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation plus detailed fetal anatomic examination, trans abdominal approach; single or first gestation | $100.41 | $87.46 | $187.87 |
76812 | each additional gestation (List separately in addition to code for primary procedure) | $94.29 | $115.53 | $209.82 |
76813 | Ultrasound, pregnant uterus, real time with image documentation, first trimester fetal nuchal translucency measurement, trans abdominal or transvaginal approach; single or first gestation | $62.26 | $62.98 | $125.25 |
76814 | each additional gestation (List separately in addition to code for primary procedure.) | $55.91 | $30.23 | $83.14 |
76815 | Ultrasound, pregnant uterus, real time with image documentation, limited (e.g., fetal heart beat, placental location, fetal position and/or qualitative amniotic fluid volume), one or more fetuses | $33.47 | $53.27 | $86.74 |
76816 | Ultrasound, pregnant uterus, real time with image documentation, follow-up (e.g., revaluation of fetal size by measuring standard growth parameters and amniotic fluid volume, re-evaluation of organ system(s) suspected or confirmed to be abnormal on a previous scan), trans abdominal approach, per fetus | $44.99 | $73.78 | $118.77 |
76817 | Ultrasound, pregnant uterus, real time with image documentation, transvaginal | $38.87 | $60.82 | $99.69 |
76818 | Fetal biophysical profile; with non-stress testing | $55.78 | $70.90 | $126.68 |
76819 | Fetal biophysical profile; without non-stress testing | $40.31 | $51.83 | $92.13 |
76820 | Doppler velocimetry, fetal, umbilical artery | $26.27 | $23.03 | $49.31 |
76941 | Ultrasonic guidance for intrauterine fetal transfusion or cordocentesis, imaging supervision and interpretation | $69.82 | No Payment | No Payment |
76942 | Ultrasonic guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), imaging supervision and interpretation | $33.11 | $28.07 | $61.18 |
76945 | Ultrasonic guidance for chorionic villus sampling, imaging supervision and interpretation | $34.91 | No Payment | No Payment |
76946 | Ultrasonic guidance for amniocentesis, imaging supervision and interpretation | $20.15 | $13.32 | $33.47 |
76948 | Ultrasonic guidance for aspiration of ova, imaging supervision and interpretation | $35.63 | $37.43 | $73.06 |
Gynecology Ultrasound CPT Codes List and Reimbursement Rates
CPT Code | CPT Code Descriptor | Professional Payment | Technical Payment | Total/Global Payment |
---|---|---|---|---|
76830 | Ultrasound, transvaginal | $35.63 | $89.62 | $125.25 |
76831 | Hysterosonography, with or without color flow Doppler | $37.79 | $84.94 | $122.73 |
76856 | Ultrasound, pelvic (non-obstetric), real time with image documentation; complete | $35.27 | $77.74 | $113.01 |
76857 | limited or follow-up (e.g., for follicles) | $25.55 | $24.11 | $49.67 |
Surgery Ultrasound CPT Codes List and Reimbursement Rates
CPT Code | CPT Code Descriptor | Professional Payment | Technical Payment | Total/Global Payment |
---|---|---|---|---|
76536 | Ultrasound of soft tissues of head and neck (e.g., thyroid, parathyroid, parotid), real time with image documentation | $28.66 | $94.93 | $123.59 |
76645 | Ultrasound, breast(s) (unilateral or bilateral), real time with image documentation | $27.94 | $72.00 | $99.95 |
76705 | Ultrasound, abdominal, real time with image documentation limited (e.g., single organ, quadrant, follow-up) | $29.73 | $80.24 | $109.98 |
76942 | Ultrasonic guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), imaging supervision and interpretation | $34.03 | $40.12 | $74.15 |
76998 | Ultrasonic guidance, intraoperative | $65.91 | No Payment | $65.91 |
93880 | Duplex scan of extracranial arteries; complete bilateral study | $30.45 | $161.56 | $192.01 |
93882 | unilateral or limited study | $20.78 | $103.53 | $124.31 |
93970 | Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study | $35.82 | $152.96 | $188.79 |
93971 | unilateral or limited study | $22.93 | $91.71 | $114.63 |
G0365 | Vessel mapping of vessels for hemodialysis access (Services for preoperative vessel mapping prior to creation of hemodialysis access using an autogenous hemodialysis conduit, including arterial inflow and venous outflow) | $12.54 | $190.84 | $203.38 |
10022 | Fine needle aspiration; with imaging guidance | $141.14 | $67.35 | $208.49 |
19000 | Puncture aspiration of cyst of breast | $113.20 | $45.14 | $158.34 |
19083 | Biopsy, breast, with placement of breast localization device(s) when performed and imaging of biopsy specimen, when performed, percutaneous; first lesion, including ultrasound guidance | $677.14 | $100.71 | $777.85 |
19084 | each additional lesion | $543.43 | $83.83 | $627.26 |
19285 | Placement of breast localization device(s), percutaneous;, first lesion, including ultrasound guidance | $472.14 | $89.92 | $562.06 |
19286 | each additional lesion | $395.84 | $43.35 | $439.19 |
60100 | Biopsy, thyroid, percutaneous core needle | $114.99 | $81.68 | $196.67 |
Vascular Surgery Ultrasound CPT Codes List and Reimbursement Rates
CPT Code | CPT Code Descriptor | Professional Payment | Technical Payment | Total/Global Payment |
---|---|---|---|---|
76998 | Ultrasonic guidance, intraoperative | $65.91 | No Payment | $65.91 |
93880 | Duplex scan of extracranial arteries; complete bilateral study | $30.45 | $161.56 | $192.01 |
93882 | Duplex scan of extracranial arteries; unilateral or limited study $172.21 | $20.78 | $103.53 | $124.31 |
93886 | Transcranial Doppler study of the intracranial arteries complete study | $49.08 | $190.84 | $239.92 |
93888 | Transcranial Doppler study of the intracranial arteries limited study | $31.88 | $90.05 | $121.93 |
93925 | Duplex scan of lower extremity arteries or arterial bypass grafts, complete bilateral study | $40.48 | $190.84 | $231.32 |
93926 | Duplex scan of lower extremity arteries or arterial bypass grafs, unilateral or limited study | $25.43 | $116.78 | $142.22 |
93970 | Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study | $35.82 | $152.96 | $188.79 |
93971 | Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study | $22.93 | $91.71 | $114.63 |
93975 | Duplex scan of arterial inflow and venous outflow ofabdominal, pelvic, scrotal contents and or retroperitoneal organs; complete study | $90.99 | $190.84 | $281.83 |
93976 | Duplex scan ofarterial inflow and venous outflow of abdominal, pelvic, scrotal contents and or retroperitoneal organs; limited study | $61.62 | $151.89 | $213.50 |
93978 | Duplex scan of aorta, inferior vena cava, iliac vasculature, or bypass grafts, complete study | $32.96 | $190.84 | $223.80 |
93979 | Duplex scan of aorta, inferior vena cava, iliac vasculature, or bypass grafts; unilateral or limited study | $21.85 | $134.57 | $156.42 |
93980 | Duplex scan ofarterial inflow and venous outflow of penile vessels; complete study | $63.05 | $60.54 | $123.59 |
93981 | Duplex scan of arterial inflow and venous outflow of penile vessels; follow-up or limited study | $22.21 | $52.66 | $74.87 |
93990 | Duplex scan of hemodialysis access (including arterial inflow, body of access and venous outflow) | $12.90 | $134.57 | $147.47 |
G0365 | Vessel mapping of vessels for hemodialysis access (Services for preoperative vessel mapping prior to creation of hemodialysis access using an autogenous hemodialysis conduit, including arterial inflow and venous outflow) | $12.54 | $190.84 | $203.38 |
G0389 | Ultrasound, real time with image documentation; for abdominal aortic aneurysm (AAA) screening. | $29.37 | $36.90 | $66.27 |